--- title: User roles and permissions short: Roles and permissions tier: enterprise type: guide order: 0 order_enterprise: 375 meta_title: User roles and permissions meta_description: A description of the user roles and permissions available in Label Studio Enterprise. section: "Manage Your Organization" parent: "manage_users" parent_enterprise: "manage_users" date: 2024-02-05 17:19:21 --- Your user role determines your level of access to actions and information in Label Studio. * Access for Annotators, Reviewers, and Managers is restricted based on which projects and workspaces they have access to. For more information, see [Project setup](setup_project). * Owners can further restrict permissions within their organization using the [Permissions page](admin_permissions). ## Roles in Label Studio Enterprise For information on how to assign users to roles, see [Manage user accounts](admin_manage_lse). | Role | Description | | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | **Owner** | Manages the organization and has full permissions at all levels.

This is not an assignable role, and there is only one Owner per organization. By default, the Owner is tied to the account that created the Label Studio organization. To change the Owner, you will need to [open a support ticket](https://support.humansignal.com/hc/en-us/requests/new). | | **Administrator** | Has full permissions at most levels.

Can access and update all workspaces and projects, invite members to the organization, and set most ([but not all](admin_usage)) organization settings. | | **Manager** | Has full administrative access over projects and workspaces that they created or to which they have been added as a member.

Managers cannot access the Organization page. | | **Reviewer** | Reviews annotated tasks.

Can only view projects that include tasks assigned to them. Can review and update task annotations. | | **Annotator** | Labels tasks.

Can only view projects with tasks assigned to them and label tasks in those projects. | ## Permissions in Label Studio Enterprise
Action Annotator Reviewer Manager Administrator Owner
Organization Management
View the Organization page
Assign member roles
Invite users
View system-wide activity log
Set up model providers for the org
Configure organization settings Partial
Project Management
Workspace access R R CRUD[^1] CRUD CRUD
Project access R R CRUD[^1] CRUD CRUD
View the Data Manager Depends on project settings Depends on project settings
Configure project settings
View and configure project plugins ✅[^2]
Pause annotators and reviewers
Data Access
Import data
Export data
Data Labeling Workflows
Assign annotators to tasks
Access labeling workflow
Access review workflow
Monitor annotator agreement
Verify annotation results
Assign reviewers to tasks
Perform bulk labeling ✅[^3]
Advanced
API access to equivalent Label Studio functionality ✅[^1]
Analytics
View project dashboard and members dashboard Workspace and invited projects Organization Organization
View annotator dashboard ✅[^4] ✅[^4]
Prompts
Use Prompts (create/evaluate/run/apply to projects)
See predictions generated by Prompts in projects
[^1]: For workspaces or projects they created or were invited to [^2]: Owners can restrict this in the org settings [^3]: The project must be using manual distribution and the annotator must be granted Data Manager access [^4]: For their own work/history