---
title: User roles and permissions
short: Roles and permissions
tier: enterprise
type: guide
order: 0
order_enterprise: 375
meta_title: User roles and permissions
meta_description: A description of the user roles and permissions available in Label Studio Enterprise.
section: "Manage Your Organization"
parent: "manage_users"
parent_enterprise: "manage_users"
Your user role determines your level of access to actions and information in Label Studio.
For information on how to assign users to roles, see Manage user accounts.
| Role | Description |
|---|---|
| Owner | Manages the organization and has full permissions at all levels. This is not an assignable role, and there is only one Owner per organization. By default, the Owner is tied to the account that created the Label Studio organization. To change the Owner, you will need to open a support ticket. |
| Administrator | Has full permissions at most levels. Can access and update all workspaces and projects, invite members to the organization, and set most (but not all) organization settings. |
| Manager | Has full administrative access over projects and workspaces that they created or to which they have been added as a member. Managers cannot access the Organization page. |
| Reviewer | Reviews annotated tasks. Can only view projects that include tasks assigned to them. Can review and update task annotations. |
| Annotator | Labels tasks. Can only view projects with tasks assigned to them and label tasks in those projects. |
| Action | Annotator | Reviewer | Manager | Administrator | Owner |
|---|---|---|---|---|---|
| Organization Management | |||||
| View the Organization page | ✅ | ✅ | |||
| Assign member roles | ✅ | ✅ | |||
| Invite users | ✅ | ✅ | |||
| View system-wide activity log | ✅ | ✅ | |||
| Set up model providers for the org | ✅ | ✅ | |||
| Configure organization settings | Partial | ✅ | |||
| Project Management | |||||
| Workspace access | R | R | CRUD[^1] | CRUD | CRUD |
| Project access | R | R | CRUD[^1] | CRUD | CRUD |
| View the Data Manager | Depends on project settings | Depends on project settings | ✅ | ✅ | ✅ |
| Configure project settings | ✅ | ✅ | ✅ | ||
| View and configure project plugins | ✅[^2] | ✅ | ✅ | ||
| Pause annotators and reviewers | ✅ | ✅ | ✅ | ||
| Data Access | |||||
| Import data | ✅ | ✅ | ✅ | ||
| Export data | ✅ | ✅ | ✅ | ||
| Data Labeling Workflows | |||||
| Assign annotators to tasks | ✅ | ✅ | ✅ | ||
| Access labeling workflow | ✅ | ✅ | ✅ | ✅ | ✅ |
| Access review workflow | ✅ | ✅ | ✅ | ✅ | |
| Monitor annotator agreement | ✅ | ✅ | ✅ | ✅ | |
| Verify annotation results | ✅ | ✅ | ✅ | ✅ | |
| Assign reviewers to tasks | ✅ | ✅ | ✅ | ||
| Perform bulk labeling | ✅[^3] | ✅ | ✅ | ✅ | ✅ |
| Advanced | |||||
| API access to equivalent Label Studio functionality | ✅ | ✅ | ✅[^1] | ✅ | ✅ |
| Analytics | |||||
| View project dashboard and members dashboard | Workspace and invited projects | Organization | Organization | ||
| View annotator dashboard | ✅[^4] | ✅[^4] | ✅ | ✅ | ✅ |
| Prompts | |||||
| Use Prompts (create/evaluate/run/apply to projects) | ✅ | ✅ | ✅ | ||
| See predictions generated by Prompts in projects | ✅ | ✅ | ✅ | ✅ | ✅ |
[^1]: For workspaces or projects they created or were invited to
[^2]: Owners can restrict this in the org settings
[^3]: The project must be using manual distribution and the annotator must be granted Data Manager access
[^4]: For their own work/history